our Products

Agricultural Pumps > SS submersible > SS Submersible Motor > 4” SS & CI Submersible Motor
These motors are made of stainless stell material, total ss 304 construction with SS 316 material as option. Point submersible motors designed in 4" configuration, water filled and rewindable and easy to maintain.
- 4" Submersible water filled and rewindable motor with insulated windings.
- Complete SS 304 construction with optional SS 316
- Radial, Axial thrust bearing and water thrust bearings are lubricated.
- Shafts are induction hardened SS 431 material
- Special winding design for high torque, low temperature rise, high efficiency
- Motors are pre-filled with water and glycol mixture for longer life.
- Diaphragm cup with suitable protection for pressure and volume variation inside motor.
- Ratings: Single Phase - 0.37 to 4 KW
Three Phase - 0.37 to 5.5 KW - Supply Voltages (Tolerance +6%/-10%)
50HZ, 1 Phase, 220 V, 230 V
50HZ, 3 Phase, 380 V, 400 V, 415 V
60HZ, 1 Phase, 115 V, 230 V
60HZ, 3 Phase, 230 V, 380 V, 460 V - Degree of Protection: IP 68
- Continuous duty
- Ambient temperature: 45 C
- Rotation: Single Phase - CCW
Three Phase - CCW and CW - Maximum nos. of starts/hour:
0.37 to 2.2 KW - 20
3 to 5.5 KW - 10 - Water pH: 6.5 - 8
- Minimum cooling flow along the motor: 8cm/sec
- Motor Protection: Select thermal overload
Protection with trip time - Maximum submerged depth: 350 meters
AISI 316 stainless steel construction.
Special Voltages.
Point Submersible Motors are developed and manufactured user-freindly wet type Rewindable. Motor is Pre-filled with clear, cold, filtered water. Motors can also be customised if the requirements are not covered by the overview.
Point 4" Submersible Motors are available from 0.37kW to 7.5kW with NEMA Standards.
Point 6" Submersible Motors are available from 2.2kW to 37kW with NEMA Standards.
The submersible motors are available in stainless steel AISI 304 grade in 4" and 6" submersible motors.
Motor shaft - AISI 431
Stator Shell - AISI 304 / AISI 316
Diaphgram - Nitrle Rubber
The stator windings are water proof poly wrapped copper winding wires.
The Housing shells are made with AISI 304 Grade Stainless steel.
Thrust Bearing and Pad made with SS 420 and graphite Carbon material is long life and increase the efficiency of the pump.
Diaphgram is provided to guard the pressure and volume variations of the water inside the motor. Diaphgram is made with Nitrle Rubber
Motor base is made with AISI 304 grade stainless steel.
MOTOR TYPE | PN | Ka (N) | Un (V) | In | Ist/In | N (Min-1) | η% | Cos Ø | Tn (Nm) | L (MM) | Gross Weight (Kg) | |||||
KW | HP | (A) | 50% | 75% | 100% | 50% | 75% | 100% | ||||||||
P4WS-03T | 0.37 | 0.5 | 4000 | 380 | 1.30 | 3.90 | 2820 | 55.0 | 61.0 | 63.0 | 0.67 | 0.71 | 0.73 | 1.22 | 581 | 15.5 |
400 | 1.20 | 4.00 | 2820 | 56.0 | 61.0 | 63.0 | 0.68 | 0.72 | 0.74 | 1.22 | ||||||
415 | 1.10 | 4.05 | 2820 | 55.0 | 61.0 | 63.0 | 0.67 | 0.71 | 0.73 | 1.22 | ||||||
P4WS-05T | 0.55 | 0.75 | 4000 | 380 | 1.80 | 4.05 | 2820 | 56.0 | 62.0 | 64.0 | 0.68 | 0.72 | 0.75 | 1.82 | 601 | 17.5 |
400 | 1.70 | 4.10 | 2820 | 57.0 | 62.0 | 64.0 | 0.69 | 0.73 | 0.77 | 1.82 | ||||||
415 | 1.57 | 4.12 | 2820 | 57.0 | 62.0 | 64.0 | 0.70 | 0.74 | 0.76 | 1.82 | ||||||
P4WS-07T | 0.75 | 1.0 | 4000 | 380 | 2.20 | 4.10 | 2820 | 61.0 | 66.0 | 67.0 | 0.69 | 0.73 | 0.75 | 2.50 | 621 | 21.3 |
400 | 2.10 | 4.15 | 2820 | 62.0 | 66.0 | 67.0 | 0.70 | 0.74 | 0.76 | 2.50 | ||||||
415 | 2.05 | 4.22 | 2820 | 62.0 | 66.0 | 67.0 | 0.70 | 0.74 | 0.76 | 2.50 | ||||||
P4WS-11T | 1.1 | 1.5 | 4000 | 380 | 3.00 | 4.15 | 2820 | 65.0 | 70.0 | 71.0 | 0.70 | 0.71 | 0.76 | 3.69 | 651 | 24 |
400 | 2.90 | 4.20 | 2820 | 66.0 | 70.0 | 71.0 | 0.71 | 0.72 | 0.77 | 3.69 | ||||||
415 | 2.80 | 4.25 | 2820 | 66.0 | 70.0 | 71.0 | 0.71 | 0.72 | 0.77 | 3.69 | ||||||
P4WS-15T | 1.5 | 2.0 | 4000 | 380 | 3.90 | 4.28 | 2810 | 66.0 | 70.0 | 72.0 | 0.70 | 0.75 | 0.77 | 5.03 | 691 | 28 |
400 | 3.80 | 4.30 | 2810 | 67.0 | 70.0 | 72.0 | 0.71 | 0.76 | 0.78 | 5.03 | ||||||
415 | 3.72 | 4.33 | 2810 | 67.0 | 70.0 | 72.0 | 0.71 | 0.76 | 0.78 | 5.03 | ||||||
P4WS-22T | 2.2 | 3.0 | 4000 | 380 | 5.40 | 4.40 | 2800 | 67.0 | 73.0 | 74.0 | 0.73 | 0.77 | 0.79 | 7.40 | 731 | 32 |
400 | 5.30 | 4.45 | 2800 | 68.0 | 73.0 | 74.0 | 0.74 | 0.78 | 0.80 | 7.40 | ||||||
415 | 5.17 | 4.50 | 2800 | 68.0 | 73.0 | 74.0 | 0.74 | 0.78 | 0.80 | 7.40 | ||||||
P4WS-30T | 3.0 | 4.0 | 4000 | 380 | 7.20 | 4.40 | 2800 | 68.0 | 74.0 | 75.0 | 0.74 | 0.78 | 0.79 | 10.09 | 795 | 38 |
400 | 7.10 | 4.50 | 2800 | 69.0 | 74.0 | 75.0 | 0.75 | 0.79 | 0.80 | 10.09 | ||||||
415 | 6.96 | 4.60 | 2800 | 69.0 | 74.0 | 75.0 | 0.75 | 0.79 | 0.80 | 10.09 | ||||||
P4WS-40T | 4.0 | 5.5 | 4000 | 380 | 10.26 | 4.55 | 2800 | 68.0 | 74.0 | 75.0 | 0.75 | 0.78 | 0.79 | 13.45 | 865 | 45 |
400 | 9.62 | 4.60 | 2800 | 69.0 | 74.0 | 75.0 | 0.76 | 0.79 | 0.80 | 13.45 | ||||||
415 | 9.27 | 4.80 | 2800 | 69.0 | 74.0 | 75.0 | 0.76 | 0.79 | 0.80 | 13.45 | ||||||
P4WS-55T | 5.5 | 7.5 | 4000 | 380 | 14.10 | 4.75 | 2800 | 69.0 | 74.0 | 75.0 | 0.75 | 0.78 | 0.79 | 18.50 | 965 | 55 |
400 | 13.23 | 4.80 | 2800 | 70.0 | 74.0 | 75.0 | 0.76 | 0.79 | 0.80 | 18.50 | ||||||
415 | 12.75 | 5.00 | 2800 | 70.0 | 74.0 | 75.0 | 0.76 | 0.79 | 0.80 | 18.50 |
MOTOR TYPE | PN | Ka (N) | Un (V) | In | Ist/In | N (Min-1) | η% | Cos Ø | Tn (Nm) | L (MM) | Gross Weight (Kg) | |||||
KW | HP | (A) | 50% | 75% | 100% | 50% | 75% | 100% | ||||||||
P4WC-03T | 0.37 | 0.5 | 4000 | 380 | 1.30 | 3.90 | 2820 | 55.0 | 61.0 | 63.0 | 0.67 | 0.71 | 0.73 | 1.22 | 581 | 15.5 |
400 | 1.20 | 4.00 | 2820 | 56.0 | 61.0 | 63.0 | 0.68 | 0.72 | 0.74 | 1.22 | ||||||
415 | 1.10 | 4.05 | 2820 | 55.0 | 61.0 | 63.0 | 0.67 | 0.71 | 0.73 | 1.22 | ||||||
P4WC-05T | 0.55 | 0.75 | 4000 | 380 | 1.80 | 4.05 | 2820 | 56.0 | 62.0 | 64.0 | 0.68 | 0.72 | 0.75 | 1.82 | 601 | 17.5 |
400 | 1.70 | 4.10 | 2820 | 57.0 | 62.0 | 64.0 | 0.69 | 0.73 | 0.77 | 1.82 | ||||||
415 | 1.57 | 4.12 | 2820 | 57.0 | 62.0 | 64.0 | 0.70 | 0.74 | 0.76 | 1.82 | ||||||
P4WC-07T | 0.75 | 1.0 | 4000 | 380 | 2.20 | 4.10 | 2820 | 61.0 | 66.0 | 67.0 | 0.69 | 0.73 | 0.75 | 2.50 | 621 | 21.3 |
400 | 2.10 | 4.15 | 2820 | 62.0 | 66.0 | 67.0 | 0.70 | 0.74 | 0.76 | 2.50 | ||||||
415 | 2.05 | 4.22 | 2820 | 62.0 | 66.0 | 67.0 | 0.70 | 0.74 | 0.76 | 2.50 | ||||||
P4WC-11T | 1.1 | 1.5 | 4000 | 380 | 3.00 | 4.15 | 2820 | 65.0 | 70.0 | 71.0 | 0.70 | 0.71 | 0.76 | 3.69 | 651 | 24 |
400 | 2.90 | 4.20 | 2820 | 66.0 | 70.0 | 71.0 | 0.71 | 0.72 | 0.77 | 3.69 | ||||||
415 | 2.80 | 4.25 | 2820 | 66.0 | 70.0 | 71.0 | 0.71 | 0.72 | 0.77 | 3.69 | ||||||
P4WC-15T | 1.5 | 2.0 | 4000 | 380 | 3.90 | 4.28 | 2810 | 66.0 | 70.0 | 72.0 | 0.70 | 0.75 | 0.77 | 5.03 | 691 | 28 |
400 | 3.80 | 4.30 | 2810 | 67.0 | 70.0 | 72.0 | 0.71 | 0.76 | 0.78 | 5.03 | ||||||
415 | 3.72 | 4.33 | 2810 | 67.0 | 70.0 | 72.0 | 0.71 | 0.76 | 0.78 | 5.03 | ||||||
P4WC-22T | 2.2 | 3.0 | 4000 | 380 | 5.40 | 4.40 | 2800 | 67.0 | 73.0 | 74.0 | 0.73 | 0.77 | 0.79 | 7.40 | 731 | 32 |
400 | 5.30 | 4.45 | 2800 | 68.0 | 73.0 | 74.0 | 0.74 | 0.78 | 0.80 | 7.40 | ||||||
415 | 5.17 | 4.50 | 2800 | 68.0 | 73.0 | 74.0 | 0.74 | 0.78 | 0.80 | 7.40 | ||||||
P4WC-30T | 3.0 | 4.0 | 4000 | 380 | 7.20 | 4.40 | 2800 | 68.0 | 74.0 | 75.0 | 0.74 | 0.78 | 0.79 | 10.09 | 795 | 38 |
400 | 7.10 | 4.50 | 2800 | 69.0 | 74.0 | 75.0 | 0.75 | 0.79 | 0.80 | 10.09 | ||||||
415 | 6.96 | 4.60 | 2800 | 69.0 | 74.0 | 75.0 | 0.75 | 0.79 | 0.80 | 10.09 | ||||||
P4WC-40T | 4.0 | 5.5 | 4000 | 380 | 10.26 | 4.55 | 2800 | 68.0 | 74.0 | 75.0 | 0.75 | 0.78 | 0.79 | 13.45 | 865 | 45 |
400 | 9.62 | 4.60 | 2800 | 69.0 | 74.0 | 75.0 | 0.76 | 0.79 | 0.80 | 13.45 | ||||||
415 | 9.27 | 4.80 | 2800 | 69.0 | 74.0 | 75.0 | 0.76 | 0.79 | 0.80 | 13.45 | ||||||
P4WC-55T | 5.5 | 7.5 | 4000 | 380 | 14.10 | 4.75 | 2800 | 69.0 | 74.0 | 75.0 | 0.75 | 0.78 | 0.79 | 18.50 | 965 | 55 |
400 | 13.23 | 4.80 | 2800 | 70.0 | 74.0 | 75.0 | 0.76 | 0.79 | 0.80 | 18.50 | ||||||
415 | 12.75 | 5.00 | 2800 | 70.0 | 74.0 | 75.0 | 0.76 | 0.79 | 0.80 | 18.50 |
Pn - Rated output Ka - Thrust Load Un Rated Voltage In - Rated Current Ist/In - Locked Rotor Current/Rated Amperage n - Rated Speed η - Efficiency CosØ - Power Factor Tn - Rated Torque L - Motor Length