our Products

Household Pumps > Jet Pumps > Single Stage and Shallowell
- About the Product
- Features
- Applications & Benefits
- Dimensional Drawing & Details
- Performance Curve & Table
About the Product
Jet Pumps are capable of handling all forms of motive fluid like liquid. They are typically inserted vertically into the process media, but can be mounted horizontally as well. Multiple inlets are used to draw in a constant stream of fluid, using pressure to create lift through suction. The combination of intake pressure and velocity of the liquid the media up from a well, tank, or pit through the pump to the discharge point.
Features
CONSTRUCTION FEATURES
|
 |
PUMP CASTING | GREY IRON CASTING |
IMPELLER | GUNMETAL / CI |
SHAFT | EN8 / SS 410 |
MOTOR BODY | ALUMINIUM EXTRUDED / CI |
TECHNICAL FEATURES
|
|
PUMPING MEDIUM | CLEAR WATER FREE FROM SOLIDS,CHEMICALLY AND MECHANICALLY NON - AGGRESSIVE |
MAX.SUC HEAD | 7 MTRS |
LIQUID TEMPERATURE | < 40° C |
PH VALUE | 6.85 TO 8.5 |
BORE SIZE | 2.0" TO 4.5" |
STD.VOLTAGE | 240V TO 220V / 50HZ |
RATING | CONTINIOUS (S1) |
INS.CLASS | "B" |
PROTECTION | IP 54 |
SPEED | 2800 rpm |
MOTOR DESIGN | TEFC |
Applications & Benefits
Application

Household Use

Gardening

Sprinklers

Minor Irrigation
Benefits

Low power Consumption

Rugged Design

Low Voltage Applications

High Efficiency
Dimensional Drawing
Dimensional Details
Model | L | B | H | A | B | C | D | E |
SVH 30 | 333 | 210 | 232 | 104 | 171 | 34 | 82 | 128 |
SVH 40 | 340 | 245 | 250 | 108 | 180 | 40 | 85 | 140 |
SVH45 HH | 340 | 245 | 250 | 108 | 180 | 40 | 85 | 140 |
SVH45 LH | 340 | 245 | 250 | 108 | 180 | 40 | 85 | 140 |
SPM 175 | 421 | 266 | 242 | 110 | 183 | 35 | - | - |
PSW 050 | 480 | 180 | 240 | 71 | - | - | - | - |
*All dimensions are in mm
Performance Curve - Single stage
Performance Table - Single stage
Sl.No | MODEL NAME | HP/kW | Pipe Size(inch) | Â | DISCHARGE IN Q (m3/h) | DISCHARGE Head (METERS) | Bore Size (INCH) | ||||||||||||
0.3 | 0.5 | 0.6 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 2 | 22 | |||||||
1 | SVH 30 | 0.5/0.37 | 1.25 X 1.0 X 1.0 | HEAD IN METERS | 29 | 24 | 22 | 19 | 17 | 15 | 13 | Â | Â | Â | Â | Â | Â | 12 | 4.00 |
2 | SVH 40 | 1.0/0.75 | 1.50 X 1.25 X 1.0 | 44 | 34 | 32 | 27 | 25 | 23 | 20 | Â | Â | Â | Â | Â | Â | 18 | 4.00 | |
3 | SVH 45HH | 1.0/0.75 | 1.50 X 1.25 X 1.0 | 49 | 44 | 41 | 35 | 33 | 29 | 25 | 17 | 15 | Â | Â | Â | Â | 18 | 4.50 | |
4 | SVH 45MH | 1.0/0.75 | 1.50 X 1.25 X 1.0 | * | * | 35 | 29 | 27 | 25 | 22 | 15 | 14 | Â | Â | Â | Â | 18 | 4.50 | |
5 | SVH 45LH | 1.0/0.75 | 1.50 X 1.25 X 1.0 | * | * | * | * | 27 | 25 | 23 | 21.5 | 20 | 19 | 17 | 13 | 12 | 18 | 4.50 | |
6 | SPM 175 | 1.5/1.1 | 1.25 X 1.0 X 1.0 | 45 | 41 | 38 | 29 | 25 | 23 | 20 | Â | Â | Â | Â | Â | Â | 18 | 4.00 |
Performance Curve - Shallowell
Performance Table - Shallowell
Sl.No | MODEL NAME | HP/kW | Pipe Size(inch) | Â | DISCHARGE IN Q (m3/h) | |||||||||||
0.3 | 0.6 | 0.8 | 1 | 1.2 | 1.4 | 1.6 | 1.8 | 2 | 2.2 | 2.3 | 2.35 | |||||
1 | PSW 050 | 0.5/0.37 | 1 X 1 | HEAD IN METERS | * | 28 | 27.2 | 26.5 | 26 | 25.5 | 24.5 | 23.8 | 22.8 | 20 | 15 | 12 |