our Products

Agricultural Pumps > Openwell > 1Phase Openwell - Vertical
About the Product
Openwell pumps are ideally suitable for where there are wide fluctuations in water level. This works under water and it rests at bottom of the well. Hence, suction and priming problems do not arise. Pump volute chamber is designed to give the best possible hydraulic efficiency. Dynamically balanced impellers offers vibration free operation with long life.
Open well Submersible pumps are found in many applications, and are used for Domestic and communal water supply, Drinking water supply, Irrigation purpose, Agricultural use, Construction site, Cooling water circulating system, Water distribution to high rise buildings and Industries.
Technical Data
Rating | 0.5HP- 2.0HP (0.37kW - 1.50kW) |
Head Range | 12- 112 mts |
Discharge | 17 - 480 lpm |
Phase | 1 Φ & 3Φ |
Voltage | 180-220V and 380-440 |
Duty Type | S1 (Continuous) |
Speed | 2880 rpm |
Cable | 3 Core Flat |
Connection | - |
Temperature | < 35°C |
pH | 6.5 - 8.5 |
Specific Gravity | 1.004 Max |
Pumping Medium | Clean Water free from solids & fibre free, chemically and mechanically Non aggressive |
Construction features
Motor body | Stainless Steel |
Pump Casing/ Shell | Stainless Steel |
Impeller | Noryl |
Diffuser | Noryl |
Shaft | SS410/SS420 |
Thrust Bearing | SS/ Carbon graphite |
Middle Bearing | Bronze / Carbon graphite |
Mounting Standard | NEMA |
Cooling Medium | Water |
Â
SPECIAL FEATURES |
||
|
|
Applications

Sprinklers
Domestic Applications
Nurseries
Hotels
Industries
Gardens & Fountains

Agricultural Irrigation
Fire Fighting
Mines
Drip Irrigation
Public Water Supply
Ponds

Dimensional Drawing
Dimensional Details
S.No | Model | L | D | A | B |
1 | PWG 50G | 470 | 135 | 255 | 215 |
2 | PWG 75G | 507 | 135 | 282 | 225 |
3 | PWG 100G | 545 | 135 | 310 | 235 |
4 | PWG 110G | 630 | 135 | 395 | 235 |
5 | PWG 112G | 696 | 135 | 451 | 245 |
6 | PWG 150G | 611 | 135 | 366 | 245 |
7 | PWG 1515G | 789 | 135 | 534 | 255 |
8 | PWG 203 | 968 | 140 | 370 | 598 |
9 | PWG 204 | 1010 | 140 | 370 | 640 |
*All dimensions are in mm
Performance Curve
Performance Table
VERTICAL OPENWELL SUBMERSIBLE PUMPSETS GOLDEN SERIES* at 220V (-15% to +6%), 2880RPM, 50Hz, A.C.power supply |
||||||||||||||||||
S.N | MODEL | kW | HP | Stages | Pipe Size in mm | Capacity | ||||||||||||
m3/hr | 0 | 1.02 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | |||||||||
1 | PWG 50G | 0.37 | 0.50 | 5 | 32 | HEAD IN METERS | 37 | 36 | 35 | 33 | 30 | 28 | 23 | 20 | 14 | |||
2 | PWG 75G | 0.55 | 0.75 | 6 | 32 | 44 | 42 | 41 | 40 | 35 | 32 | 27 | 24 | 15 | ||||
3 | PWG 100G | 0.75 | 1.00 | 7 | 32 | 51 | 50 | 49 | 46 | 43 | 40 | 34 | 28 | 20 | ||||
4 | PWG 110G | 0.75 | 1.00 | 10 | 32 | 71 | 68 | 66 | 64 | 60 | 53 | 45 | 37 | 28 | ||||
5 | PWG 112G | 0.75 | 1.00 | 12 | 32 | 85 | 81 | 80 | 70 | 66 | 60 | 53 | 45 | 37 | ||||
6 | PWG 150G | 1.10 | 1.50 | 9 | 32 | 66 | 63 | 61 | 60 | 56 | 52 | 45 | 37 | 30 | ||||
7 | PWG 1515G | 1.10 | 1.50 | 15 | 32 | 112 | 102 | 100 | 92 | 84 | 75 | 60 | 46 | 32 |
VERTICAL OPENWELL SUBMERSIBLE PUMPSETS GOLDEN SERIES* at 220V (-15% to +6%), 2880RPM, 50Hz, A.C.power supply |
|||||||||||||||||||||||
S.N | MODEL | kW | HP | Stages | Pipe Size in mm | Capacity | |||||||||||||||||
M3/hr | 0 | 6 | 8.4 | 10.2 | 10.8 | 12.6 | 15 | 18 | 19.8 | 21.6 | 2.4 | 25.2 | 27 | 28.8 | |||||||||
1 | PWG 203G | 1.50 | 2.00 | 3 | 50 | HEAD IN METERS | 31 | Â | Â | Â | 29 | 28 | 27 | 25 | 23 | 21 | 19 | 18 | 14 | 12 | |||
2 | PWG 204G | 1.50 | 2.00 | 4 | 50 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 24 | 20 | 16 | 12 | Â | Â | Â | ||||
3 | PWG 205G | 1.50 | 2.00 | 5 | 50 | 19 | 45 | 40 | 35 | 33 | 26 | 20 | Â | Â | Â | Â | Â | Â | Â |