High Pressure Application

Vertical Multistage > PR Series > PR1

Have Question?

Vertical Inline Centrifugal Multistage pump can be used for a wide range of applications. These pumps are also available in various material combinations. The maximum operating pressure of these pumps is up to 25 Kg/cm2 and the flow range is from 1 m3 to 90 m3. A wide range of Seals are available for different applications. These pumps are foot mounted and are meant for

  • Pressure Boosting Systems
  • Process Water Systems
  • Cleaning Systems
  • Sea Water Systems
  • Ultra Filtration Systems
  • Reverse Osmosis Systems
  •  Fire Fighting
  • Pressure Jet Cleaning
  • Water Supply System
  • Refrigerant Recycling
  • Very Light and Non Aggressive Chemicals Transfer
  • Ultra Filtration Systems Reverse Osmosis Systems

 

Pipe Size: DN 25

*All dimensions are in mm

Performance Curve


Performance Table

S.NoModelMotor Power HP/ kWQ(m3/h)0.40.60.811.21.41.61.82
1PR1 - 200.5 / 0.37Head (m)1312.51211.51110.5109.59
2PR1 - 300.5 /0.37191817.51716.516151412
3PR1 - 400.5 /0.372423.52322.521.521201816
4PR1 - 500.5 / 0.373029.529282726242220
5PR1 - 600.5 / 0.373635.53533.53331292623
6PR1 - 700.5 / 0.37424140.5393836333027
7PR1 - 800.75 / 0.6484746454341383430
8PR1 - 900.75 / 0.6545352514946403933
9PR1 - 1000.75 / 0.6605958575451454336
10PR1 - 1100.75 / 0.6666563615956524740
11PR1 - 1201 / 0.7727169676461555144
12PR1 - 1301 / 0.7787775736966615547
13PR1 - 1501 / 0.7898886857976706355
14PR1 - 1701.5 /1.11019997948986777162
15PR1 - 1901.5 /1.11131101081069996887969
16PR1 - 2101.5 /1.1124122120117110106978775
17PR1 - 2301.5 / 1.11371331311281211161069682
18PR1 - 2502 / 1.514914514313913112611510489
19PR1 - 2702 / 1.516115715515014113612911295
20PR1 - 3002 / 1.5178175171166157150134124106
21PR1 - 3303 / 2.2196192188183173165149137118
22PR1 - 3603 / 2.2214210205200190181169151130

Contact us

Get in touch for enquiries and offers.