our Products

Industrial Pumps > PA SERIES > Slurry Agitator Pump-PA Series
Sewage Agitator pumps are designed for industrial, mining and power plants or wherever the slurry solids have a tendency to accumulate, agitator pumps are the solution. Since the water always flows to the path of least resistance, a pump without mechanical agitation will only pump the water, leaving the solids behind to accumulate around the pump intake. Agitator pumps deliver kinetic energy (energy of motion) to slurry solids, which surrounds the pump intake, re-suspending them into a fluid state. These solids, which would have been otherwise buried, are pulled into the pump and pushed on through the discharge, keeping the intake clear and free of slurry accumulation.
Working application:
- Sand mining
- Tailings ponds
- Fly ash/ bottom ash
- Sand and Gravel excavation
- Hazardous waste clean-up
- Tank clean up (replacing vacuum trucks)
- Cement plants
- Agricultural wash down pits (carrots, beats etc)
- Mill scale/ slag pits
- Barge unloading
- Silt removal
- Removal of filer media at waste treatment plants
Model | A | B | D | H |
32PA - 7 - 14 - 1.0 | 212 | 103 | 32 | 575 |
32PA - 8 - 12 - 1.0 | 212 | 103 | 32 | 575 |
40PA - 10 - 10 - 1.0 | 212 | 103 | 40 | 575 |
40PA - 12 - 8 - 1.0 | 212 | 103 | 40 | 575 |
50PA - 14 - 7 - 1.0 | 212 | 103 | 50 | 575 |
40PA - 10 - 14 - 1.5 | 212 | 103 | 40 | 640 |
40PA - 12 - 12 - 1.5 | 212 | 103 | 40 | 640 |
50PA - 14 - 10 - 1.5 | 212 | 103 | 50 | 640 |
50PA - 16 - 9 - 1.5 | 212 | 103 | 50 | 640 |
50PA - 8 - 18 - 1.5 | 212 | 103 | 50 | 640 |
50PA - 12 - 16 - 2.0 | 212 | 103 | 50 | 640 |
50PA - 14 - 14 - 2.0 | 212 | 103 | 50 | 640 |
50PA - 16 - 12 - 2.0 | 212 | 103 | 50 | 640 |
50PA - 11 - 18 - 2.0 | 212 | 103 | 50 | 640 |
50PA - 15 - 20 - 3.0 | 212 | 103 | 50 | 570 |
50PA - 27 - 15 - 3.0 | 212 | 103 | 50 | 570 |
50PA - 42 - 9 - 3.0 | 212 | 103 | 50 | 570 |
65PA - 25 - 15 - 3.0 | 245 | 163 | 65 | 570 |
80PA - 50 - 8 - 3.0 | 279 | 177 | 80 | 570 |
80PA - 40 - 7 - 3.0 | 279 | 177 | 80 | 570 |
50PA - 17 - 25 - 4.0 | 238 | 123 | 50 | 570 |
65PA - 37 - 13 - 4.0 | 245 | 163 | 65 | 570 |
80PA - 43 - 13 - 4.0 | 279 | 177 | 80 | 570 |
80PA - 50 - 10 - 4.0 | 279 | 177 | 80 | 570 |
50PA - 24 - 20 - 5.0 | 238 | 123 | 50 | 660 |
50PA - 40 - 15 - 5.0 | 238 | 123 | 50 | 660 |
Model | A | B | D | H |
50PA - 15 - 40 - 7.5 | 193 | 203 | 50 | 740 |
50PA - 25 - 32 - 7.5 | 193 | 203 | 50 | 740 |
50PA - 25 - 38 - 10.0 | 193 | 203 | 50 | 740 |
65PA - 25 - 28 - 5.0 | 274 | 202 | 65 | 660 |
80PA - 40 - 15 - 5.0 | 279 | 177 | 80 | 660 |
80PA - 60 - 13 - 5.0 | 279 | 177 | 80 | 660 |
80PA - 50 - 25 - 10.0 | 300 | 195 | 80 | 740 |
100PA - 80 - 7 - 4.0 | 250 | 186 | 100 | 570 |
100PA - 100 - 5 - 4.0 | 250 | 186 | 100 | 570 |
100PA - 80 - 9 - 5.0 | 250 | 186 | 100 | 660 |
100PA - 100 - 7 - 5.0 | 250 | 186 | 100 | 660 |
100PA - 65 - 15 - 7.5 | 292 | 194 | 100 | 740 |
100PA - 110 - 10 - 7.5 | 292 | 194 | 100 | 740 |
100PA - 80 - 20 - 10.0 | 292 | 194 | 100 | 740 |
100PA - 100 - 15 - 10.0 | 292 | 194 | 100 | 740 |
100PA - 80 - 22 - 12.5 | 266 | 175 | 100 | 890 |
100PA - 100 - 16 - 12.5 | 266 | 175 | 100 | 890 |
100PA - 50 - 35 - 15.0 | 266 | 175 | 100 | 890 |
100PA - 70 - 30 - 15.0 | 266 | 175 | 100 | 890 |
150PA - 110 - 15 - 10.0 | 286 | 227 | 150 | 765 |
150PA - 145 - 9 - 10.0 | 286 | 227 | 150 | 765 |
150PA - 210 - 7 - 10.0 | 286 | 227 | 150 | 765 |
150PA - 110 - 16 - 12.5 | 286 | 227 | 150 | 890 |
150PA - 150 - 9 - 12.5 | 286 | 227 | 150 | 890 |
150PA - 220 - 7 - 12.5 | 286 | 227 | 150 | 890 |
150PA - 170 - 15- 15 | 286 | 227 | 150 | 1040 |
* Dimensions shown are for guidance and planning purposes only
*All dimensions are in mm
S.No | Model | Motor Power HP/ kW | Particle | Q(m3/h) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
1 | 32PA - 7 - 14 - 1.0 | 1.0 / 0.7 | 29 | Head (m) | 17 | 16 | 15 | 12.5 | - | - | - | - |
2 | 32PA - 8 - 12 - 1.0 | 1.0 / 0.7 | 29 | 15 | 14.5 | 13.5 | 12 | 8 | - | - | - | |
3 | 40PA - 10 - 10 - 1.0 | 1.0 / 0.7 | 36 | 13.8 | 13.6 | 12.5 | 12 | 10 | - | - | - | |
4 | 40PA - 12 - 8 - 1.0 | 1.0 / 0.7 | 36 | - | 12.5 | 12 | 11.6 | 10.5 | 8 | - | - | |
5 | 50PA - 14 - 7 - 1.0 | 1.0 / 0.7 | 45 | - | - | 11.8 | 11.4 | 10.8 | 9.5 | 7 | 4 | |
6 | 40PA - 10 - 14 - 1.5 | 1.5 /1.1 | 36 | 20 | 19 | 18 | 17 | 14 | - | - | - | |
7 | 40PA - 12 - 12 - 1.5 | 1.5 /1.1 | 36 | - | 16 | 15 | 14.5 | 14 | 12 | - | - | |
8 | 50PA - 14 - 10 - 1.5 | 1.5 /1.1 | 45 | - | 14.5 | 13.8 | 14 | 13.5 | 12 | 10 | - | |
9 | 50PA - 16 - 9 - 1.5 | 1.5 /1.1 | 45 | - | - | 15 | 14.5 | 14 | 13.5 | 11.5 | 9 | |
10 | 50PA - 8 - 18 - 1.5 | 1.5 /1.1 | 45 | 24 | 23 | 22 | 18 | - | - | - | - | |
11 | 50PA - 12 - 16 - 2.0 | 2.0 /1.5 | 45 | - | - | 21 | 20 | 18 | 16 | 12 | - | |
12 | 50PA - 14 - 14 - 2.0 | 2.0 /1.5 | 45 | - | - | - | 19 | 18 | 17 | 14 | 7.5 | |
13 | 50PA - 16 - 12 - 2.0 | 2.0 /1.5 | 45 | - | - | 15 | 14 | 13.8 | 13.4 | 13 | 12 | |
14 | 50PA - 11 - 18 - 2.0 | 2.0 /1.5 | 45 | 27 | 26 | 25 | 23 | 20 | 14 | - | - | |
15 | 50PA - 15 - 20 - 3.0 | 3.0 / 2.2 | 45 | - | - | 26 | 25 | 24 | 23 | 21 | 18 |
S.No | Model | Motor Power HP/ kW | Particle | Q(m3/h) | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 |
16 | 50PA - 27 - 15 - 3.0 | 3.0 / 2.2 | 45 | Head (m) | 19.5 | 18 | 16 | 14 | - | - | - | - |
17* | 50PA - 42 - 9 - 3.0 | 3.0 / 2.2 | 45 | - | 12 | 11 | 10.5 | 10 | 9 | 7.5 | - | |
18 | 65PA - 25 - 15 - 3.0 | 3.0 / 2.2 | 59 | 19 | 18 | 16 | 13.5 | - | - | - | - | |
19* | 80PA - 50 - 8 - 3.0 | 3.0 / 2.2 | 72 | 10.5 | 10 | 9 | 8.5 | - | - | - | - | |
20* | 80PA - 40 - 7 - 3.0 | 3.0 / 2.2 | 72 | - | 12 | 11 | 9 | 8 | 6 | - | - | |
21 | 50PA - 17 - 25 - 4.0 | 4.0 / 3.0 | 45 | 30 | 27 | 20 | - | - | - | - | - | |
22* | 65PA - 37 - 13 - 4.0 | 4.0 / 3.0 | 59 | 18.5 | 18 | 16.5 | 15 | 13.8 | 11.5 | - | - | |
23* | 80PA - 43 - 13 - 4.0 | 4.0 / 3.0 | 72 | - | 18 | 17 | 16 | 15 | 13.5 | 11 | - | |
24* | 80PA - 50 - 10 - 4.0 | 4.0 / 3.0 | 72 | - | - | 12.5 | 12 | 11.5 | 11 | 10.4 | - |
S.No | Model | Motor Power HP/ kW | Particle | Q(m3/h) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
25 | 50PA - 24 - 20 - 5.0 | 5.0 / 3.7 | 45 | Head (m) | 26 | 25 | 24 | 22 | 20 | 16 | - | - |
26* | 50PA - 40 - 15 - 5.0 | 5.0 / 3.7 | 45 | - | - | 18 | 17.5 | 17 | 16.5 | 16 | 15 | |
27 | 50PA - 15 - 40 - 7.5 | 7.5 / 5.5 | 45 | 44 | 43 | 40 | 34 | 32 | 27 | 20 | - | |
28 | 50PA - 25 - 32 - 7.5 | 7.5 / 5.5 | 45 | 40 | 38 | 36 | 35 | 32 | 27 | - | - | |
29 | 50PA - 25 - 38 - 10.0 | 10.0 / 7.5 | 45 | 43 | 42 | 41 | 40 | 38 | 35 | 32 | - | |
30* | 65PA - 25 - 28 - 5.0 | 5.0 / 3.7 | 55 | 35 | 33 | 32 | 30 | 28 | 25 | - | - | |
31* | 80PA - 40 - 15 - 5.0 | 5.0 / 3.7 | 72 | - | - | - | 18 | 17.5 | 17 | 16 | 15 |
S.No | Model | Motor Power HP/ kW | Particle | Q(m3/h) | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 |
32* | 80PA - 60 - 13 - 5.0 | 5.0 / 3.7 | 72 | Head (m) | 17 | 16 | 14.5 | 13 | 9.5 | - | - | - |
33* | 80PA - 50 - 25 - 10.0 | 10.0 / 7.4 | 72 | 31 | 29 | 26 | 22 | - | - | - | - | |
34* | 100PA - 80 - 7 - 4.0 | 4.0 / 3.0 | 90 | - | 12.5 | 11.5 | 10.5 | 9.5 | 8 | - | - | |
35* | 100PA - 100 - 5 - 4.0 | 4.0 / 3.0 | 90 | - | 12 | 11 | 10 | 9.5 | 8 | 6 | - | |
36* | 100PA - 80 - 9 - 5.0 | 5.0 / 3.7 | 90 | - | 13 | 12 | 11 | 9.5 | 7 | - | - | |
37* | 100PA - 100 - 7 - 5.0 | 5.0 / 3.7 | 90 | - | 12 | 11 | 10 | 9 | 8 | 6.5 | - | |
38* | 100PA - 65 - 15 -7.5 | 7.5 / 5.5 | 90 | 20 | 19 | 18 | 16 | 12.5 | - | - | - | |
39* | 100PA - 110 - 10 -7.5 | 7.5 / 5.5 | 90 | - | - | 13 | 12.5 | 12 | 11.5 | 10.5 | 9 | |
40* | 100PA - 80 - 20 - 10.0 | 10.0 / 7.5 | 90 | - | 24 | 23 | 22 | 21 | 18 | 14 | - | |
41* | 100PA - 100 - 15 - 10.0 | 10.0 / 7.5 | 90 | - | 20 | 19 | 18.5 | 17.8 | 16 | 14 | 11.5 | |
42* | 100PA - 80 - 22 - 12.5 | 12.5 / 9.3 | 90 | - | 25.5 | 25 | 24 | 22.5 | 20 | 16 | Â | |
43* | 100PA - 100 - 16 - 12.5 | 12.5 / 9.3 | 90 | - | 21 | 20.5 | 20 | 19 | 17.5 | 15.5 | 13 | |
44 | 100PA - 50 - 35 - 15.0 | 15.0 / 11.0 | 90 | 40 | 39 | 36.5 | 33 | Â | Â | Â | Â | |
45 | 100PA - 70 - 30 - 15.0 | 15.0 / 11.0 | 90 | 41 | 39 | 36 | 34 | 29 | Â | Â | Â | |
46* | 150PA - 110 - 15 - 10.0 | 10.0 / 7.5 | 135 | - | - | 20 | 19 | 18 | 17 | 16 | 14 | |
47* | 150PA - 110 - 16 - 12.5 | 12.5 / 9.3 | 135 | - | - | 21 | 20.5 | 19.5 | 18.5 | 17 | 15.5 |
S.No | Model | Motor Power HP/ kW | Particle | Q(m3/h) | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 |
48* | 150PA - 145 - 9 - 10.0 | 10.0 / 7.4 | 135 | Head (m) | 13.5 | 12.5 | 11.5 | 10 | 8.5 | 6 | - | - |
49* | 150PA - 210 - 7 - 10.0 | 10.0 / 7.4 | 135 | - | - | 9.5 | 9 | 8 | 7.5 | 7 | 6 | |
50* | 150PA - 150 - 9 - 12.5 | 12.5 / 9.3 | 135 | 14 | 13 | 12 | 11 | 9 | 6.5 | Â | Â | |
51* | 150PA - 220 - 7 - 12.5 | 12.5 / 9.3 | 135 | Â | Â | 10 | 9.5 | 9 | 8 | 7.5 | 6.5 | |
52* | 150PA - 170 - 15 - 15 | 15 / 11 | 135 | - | - | 18 | 17 | 16 | 14 | 10.5 | - |
* Pump Speed - 1440 ( rpm )
Note : Recommended Particle Size 50-80% Of Discharge Size