WASTE HANDLING

Sewage Grinder - PG Series

Designed to meet the demanding needs of commercial and agricultural submersible sewage applications, where the solid handling is very crucial. The pump is fixed with a superior grinding system made of hardened SS material for shearing solids into small particles, prior to being passed to discharge by the impeller under high pressure. The pump is designed for Grey water pumping, sump emptying, septic effluent, pumping of waste water with soft solid in suspension, industrial sewage treatment, mining, power plants, vegetable wastes, thin pieces of plastic, cloth materials or wherever the slurry solids have a tendency to accumulate.

ModelABDH
32PG - 7 - 14 - 1.021210332575
32PG - 8 - 12 - 1.021210332575
40PG - 10 - 10 - 1.021210340575
40PG - 12 - 8 - 1.021210340575
50PG - 14 - 7 - 1.021210350575
40PG - 10 - 14 - 1.521210340640
40PG - 12 - 12 - 1.521210340640
50PG - 14 - 10 - 1.521210350640
50PG - 16 - 9 - 1.521210350640
50PG - 8 - 18 - 1.521210350640
50PG - 12 - 16 - 2.021210350640
50PG - 14 - 14 - 2.021210350640
50PG - 16 - 12 - 2.021210350640
50PG - 11 - 18 - 2.021210350640
50PG - 15 - 20 - 3.021210350570
50PG - 27 - 15 - 3.021210350570
50PG - 42 - 9 - 3.021210350570
65PG - 25 - 15 - 3.024516365570
80PG - 50 - 8 - 3.027917780570
80PG - 40 - 7 - 3.027917780570
50PG - 17 - 25 - 4.023812350570
65PG - 37 - 13 - 4.024516365570
80PG - 43 - 13 - 4.027917780570
80PG - 50 - 10 - 4.027917780570
50PG - 24 - 20 - 5.023812350660
50PG - 40 - 15 - 5.023812350660
 
ModelABDH
50PG - 15 - 40 - 7.519320350740
50PG - 25 - 32 - 7.519320350740
50PG - 25 - 38 - 10.019320350740
65PG - 25 - 28 - 5.027420265660
80PG - 40 - 15 - 5.027917780660
80PG - 60 - 13 - 5.027917780660
80PG - 50 - 25 - 10.030019580740
100PG - 80 - 7 - 4.0250186100570
100PG - 100 - 5 - 4.0250186100570
100PG - 80 - 9 - 5.0250186100660
100PG - 100 - 7 - 5.0250186100660
100PG - 65 - 15 - 7.5292194100740
100PG - 110 - 10 - 7.5292194100740
100PG - 80 - 20 - 10.0292194100740
100PG - 100 - 15 - 10.0292194100740
100PG - 80 - 22 - 12.5266175100890
100PG - 100 - 16 - 12.5266175100890
100PG - 50 - 35 - 15.0266175100890
100PG - 70 - 30 - 15.0266175100890
150PG - 110 - 15 - 10.0286227150765
150PG - 145 - 9 - 10.0286227150765
150PG - 210 - 7 - 10.0286227150765
150PG - 110 - 16 - 12.5286227150890
150PG - 150 - 9 - 12.5286227150890
150PG - 220 - 7 - 12.5286227150890
150PG - 170 - 15 - 152862271501040

Performance Curve

View More

 
S.NoModelMotor Power HP/ kWParticleQ(m3/h)246810121416
132PG - 7 - 14 - 1.01.0 / 0.729Head (m)17161512.5----
232PG - 8 - 12 - 1.01.0 / 0.7291514.513.5128---
340PG - 10 - 10 - 1.01.0 / 0.73613.813.612.51210---
440PG - 12 - 8 - 1.01.0 / 0.736-12.51211.610.58--
550PG - 14 - 7 - 1.01.0 / 0.745--11.811.410.89.574
640PG - 10 - 14 - 1.51.5 /1.1362019181714---
740PG - 12 - 12 - 1.51.5 /1.136-161514.51412--
850PG - 14 - 10 - 1.51.5 /1.145-14.513.81413.51210-
950PG - 16 - 9 - 1.51.5 /1.145--1514.51413.511.59
1050PG - 8 - 18 - 1.51.5 /1.14524232218----
1150PG - 12 - 16 - 2.02.0 /1.545--2120181612-
1250PG - 14 - 14 - 2.02.0 /1.545---191817147.5
1350PG - 16 - 12 - 2.02.0 /1.545--151413.813.41312
1450PG - 11 - 18 - 2.02.0 /1.545272625232014--
1550PG - 15 - 20 - 3.03.0 / 2.245--262524232118
 
View More
S.NoModelMotor Power HP/ kWParticleQ(m3/h)714212835424956
1650PG - 27 - 15 - 3.03.0 / 2.245Head (m)19.5181614----
17*50PG - 42 - 9 - 3.03.0 / 2.245-121110.51097.5-
1865PG - 25 - 15 - 3.03.0 / 2.25919181613.5----
19*80PG - 50 - 8 - 3.03.0 / 2.27210.51098.5----
20*80PG - 40 - 7 - 3.03.0 / 2.272-1211986--
2150PG - 17 - 25 - 4.04.0 / 3.045302720-----
22*65PG - 37 - 13 - 4.04.0/3.05918.51816.51513.811.5--
23*80PG - 43 - 13 - 4.04.0 / 3.072-1817161513.511-
24*80PG - 50 - 10 - 4.04.0 / 3.072--12.51211.51110.4-
 
S.NoModelMotor Power HP/ kWParticleQ(m3/h)510152025303540
2550PG - 24 - 20 - 5.05.0 / 3.745Head (m)262524222016--
26*50PG - 40 - 15 - 5.05.0 / 3.745--1817.51716.51615
2750PG - 15 - 40 - 7.57.5 / 5.54544434034322720-
2850PG - 25 - 32 - 7.57.5 / 5.545403836353227--
2950PG - 25 - 38 - 10.010.0 / 7.54543424140383532-
30*65PG - 25 - 28 - 5.05.0 / 3.755353332302825--
31*80PG - 40 - 15 - 5.05.0 / 3.772---1817.5171615
 
S.NoModelMotor Power HP/ kWParticleQ(m3/h)153045607590105120
32*80PG - 60 - 13 - 5.05.0 / 3.772Head (m)171614.5139.5---
33*80PG - 50 - 25 - 10.010.0 / 7.57231292622----
34*100PG - 80 - 7 - 4.04.0 / 3.090-12.511.510.59.58--
35*100PG - 100 - 5 - 4.04.0 / 3.090-1211109.586-
36*100PG - 80 - 9 - 5.05.0 / 3.790-1312119.57--
37*100PG - 100 - 7 - 5.05.0 / 3.790-121110986.5-
38*100PG - 65 - 15 -7.57.5 / 5.5902019181612.5---
39*100PG - 110 - 10 -7.57.5 / 5.590--1312.51211.510.59
40*100PG - 80 - 20 - 10.010.0 / 7.590-242322211814-
41*100PG - 100 - 15 - 10.010.0 / 7.590-201918.517.8161411.5
42*100PG - 80 - 22 - 12.512.5 / 9.390-25.5252422.52016Â
43*100PG - 100 - 16 - 12.512.5 / 9.390-2120.5201917.515.513
44100PG - 50 - 35 - 15.015.0 / 1190403936.533ÂÂÂÂ
45100PG - 70 - 30 - 15.015.0 / 11904139363429
46*150PG - 110 - 15 - 10.010.0 / 7.5135--201918171614
47*150PG - 110 - 16 - 12.512.5 / 9.3135--2120.519.518.51715.5
 
S.NoModelMotor Power HP/ kWParticleQ(m3/h)306090120150180210240
48*150PG - 145 - 9 - 10.010.0 / 7.5135Head (m)13.512.511.5108.56--
49*150PG - 210 - 7 - 10.010.0 / 7.5135--9.5987.576
50*150PG - 150 - 9 - 12.512.5 / 9.31351413121196.5ÂÂ
51*150PG - 220 - 7 - 12.512.5 / 9.3135ÂÂ109.5987.56.5
52*150PG - 170 - 15 - 1515 / 11135--1817161410.5-
 

Have Question?

Get in touch for enquiries and offers.