Waste Handling

Drainage Pump - PD Series

Have Question?

Ideal for pumping of sewage containing stringy materials and rags. PD series pumps are built with large clearances that allow ample free passages for the pumping of biological sludge wastes. In these pumps, the pumping action is created by vortex force wherein the solid particles will not come in contact with the impeller, thereby reducing the wear. PD pumps are ideal for industrial / Agricultural / Biological sludge.

 
ModelABDH
25PD - 3 - 12 - 0.47214325450
25PD - 4 - 14 - 0.67214325450
32PD - 4 - 10 - 0.47214332450
32PD - 6 - 10 - 0.67214332450
32PD - 6 - 13 - 0.87814832490
32PD - 8 - 12 - 1.07814832490
40PD - 6 - 7 - 0.47214340450
40PD - 8 - 7 - 0.67214340450
40PD - 8 - 10 - 0.87814840490
40PD - 10 - 8 - 0.87814840490
40PD - 10 - 10 - 1.07814840490
40PD - 12 - 8 - 1.07814840490
40PD - 10 -14 - 1.59518540527
40PD - 12 -12 - 1.59518540527
50PD - 8 - 5 - 0.47214350450
50PD - 10 -6 - 0.67214350450
50PD - 12 -6 - 0.87814850490
50PD - 14 -7 - 1.07814850527
50PD - 16 - 9 - 1.59518550527
50PD - 14 - 10 - 1.59518550527
50PC - 12 - 16 - 2.09518550527
50PC - 14 - 14 - 2.09518550527
50PC - 16 - 12 - 2.09518550527
50PC - 18 - 14 - 3.024615065784
Performance Curve

View More


Performance Table
S.NoModelMotor Power HP/ kWMax Particle Size (mm)Q(m3/h)12345678
125PD - 3 - 12 - 3.40.4 / 0.323Head (m)14.513.512107---
225PD - 4 - 14 - 0.60.6 / 0.42318.517161410---
332PD - 4 - 10 - 0.40.4 / 0.329131211.5108.5---
432PD - 6 - 10 - 0.60.6 / 0.4291413.5131211.510--
532PD - 6 - 13 - 0.80.8 / 0.6291817.517161513--
 
S.NoModelMotor Power HP/ kWMax Particle Size (mm)Q(m3/h)246810121416
632PD - 8 - 12 -1.01.0 / 0.729Head (m)16.515.514.512----
740PD - 6 - 7 - 0.40.4 / 0.336119.574----
840PD - 8 - 7 - 0.60.6 / 0.43610.5108.57----
940PD - 8 - 10 - 0.80.8 / 0.63614.513.512.5107---
1040PD - 10 - 8 - 0.80.8 / 0.6361110.510986--
1140PD - 10 - 10 -1.01.0 / 0.73613.51312.511.5107.5--
1240PD - 12 - 8 -1.01.0 / 0.7361211.51110.59.585.5-
1340PD - 10 - 14 -1.51.5 / 1.13620.52018.516.51410--
1440PD - 12 - 12 -1.51.5 / 1.1361918.5181715.512--
1550PD - 8 -5 -0.40.4 / 0.3459.58.575----
1650PD - 10- 6 -0.60.6/ 0.44598.58764--
 
View More
 
S.NoModelMotor Power HP/ kWMax Particle Size (mm)Q(m3/h)24681012141618
1750PD -12 - 6 -0.80.8 /0.645Head (m)13.51311.510.58.56---
1850PD - 14 - 7 -1.01.0 /0.7451110.5109.5987--
1950PD - 14 - 10 - 1.51.5 /1.145-1413.5131211.5108-
2050PD -16 -9 -1.51.5 /1.145-1413.51312.512119-
2150PD -12 - 16 - 2.02.0 /1.54522212019181612.5--
2250PD - 14 - 14 - 2.02.0 / 1.5451918.51817.517161411.5-
2350PD -16 - 12 - 2.02.0 /1.545-1716.51615.514.51412-
 
S.NoModelMotor Power HP/ kWMax Particle Size (mm)Q(m3/h)61218243036424854
2465PD -18 -14 -3.03.0 / 2.259Head (m)16151411.59.56---
2565PD -18 -16 -3.04.0 / 3.05918.517.51614117.5---
2665PD -25 -20 -6.06.0 / 4.5592523.5222119.51714.5118
27*80PD - 24 - 5-2.02.0 /1.5726.565.554.543.532
28*80PD - 29 - 6-2.02.0 /1.572-7.576.565.5---
29*80PD - 36 -7 -2.02.0 /1.572-98.587.5765.54
3080PD - 17 -12 -2.02.0 /1.57214.513.511.58-----
3180PD - 18 -14 -3.03.0 / 2.272171514118.55.5--
3280PD - 17 -12 -2.04.0 / 3.072-242322211814--
 
S.NoModelMotor Power HP/ kWMax Particle Size (mm)Q(m3/h)102030405060708090
3380PD - 20 -12 -3.03.0/2.272Head (m)1412106-----
34*80PD - 36 -10 -3.03.0/2.2721211.51110986--
3580PD - 27 -16 -6.06.0 /4.572181715.5141295--
3680PD - 24 -22 -6.06.0 /4.5722524201713----
3780PD - 32 -20 -7.57.5/5.5722322211916.513.5106-
3880PD - 43 -25 -1010/7.57229282725.523.52117.513-
39*100PD - 27 -5 -1.51.5/1.19065.5543----
40*100PD - 30 -6 -2.02.0/1.59076.565.542.5---
41*100PD - 40 -7 -2.02.0/1.590-87.5764---
42100PD - 20 -12-3.03.0/2.29013.512119.57----
43*100PD - 40 -9 -3.03.0/2.290--109.58.5764-
44*100PD - 45 -8-4.04.0/3.090-9.598.5876.56-
45100PD - 27 -17-6.06.0/4.590191817151310.57--
 
S.NoModelMotor Power HP/ kWMax Particle Size (mm)Q(m3/h)153045607090105120135
46*100PD - 54 -10-6.06.0/4.590Head (m)--119.586.54--
47100PD - 45 -18-7.57.5/5.590--1814105---
48*100PD - 60 -12-7.57.5/5.59015141312111086-
49*100PD - 90 -14-1010/7.590-1716.516151412107
 

Contact us

Get in touch for enquiries and offers.