our Products

Agricultural Pumps > Openwell > 3Phase Openwell - Vertical
Openwell pumps are ideally suitable for where there are wide fluctuations in water level. This works under water and it rests at bottom of the well. Hence, suction and priming problems do not arise. Pump volute chamber is designed to give the best possible hydraulic efficiency. Dynamically balanced impellers offers vibration free operation with long life.
Open well Submersible pumps are found in many applications, and are used for Domestic and communal water supply, Drinking water supply, Irrigation purpose, Agricultural use, Construction site, Cooling water circulating system, Water distribution to high rise buildings and Industries.
Rating | 3HP- 50.0HP (2.2kW - 37.0kW) |
Head Range | 12- 220 mts |
Discharge | 100 - 3220 lpm |
Phase | 3 Φ |
Voltage | 380-4440 |
Duty Type | S1 (Continuous) |
Speed | 2880 rpm |
Cable | 3 Core Flat |
Connection | DOL / Star - Delta |
Temperature | < 35°C |
pH | 6.5 - 8.5 |
Specific Gravity | 1.004 Max |
Pumping Medium | Clean Water free from solids & fibre free, chemically and mechanically non aggressive |
Motor body | Cast iron, Mild Steel |
Pump Casing/ Shell | FG200 |
Impeller | FG200 |
Diffuser | Cast Iron |
Shaft | SS410 / SS420 |
Thrust Bearing | SS/ Carbon graphite |
Middle Bearing | Bronze / Carbon graphite |
Mounting Standard | NEMA |
Cooling Medium | Water |
SPECIAL FEATURES |
||
|
|

Sprinklers
Domestic Applications
Nurseries
Hotels
Industries
Gardens & Fountains

Agricultural Irrigation
Fire Fighting
Mines
Drip Irrigation
Public Water Supply
Ponds

S.No | Model | L | D | A | B |
1 | POV 030/2 | 625 | 260 | 445 | 170 |
2 | POV 030/3 | 690 | 260 | 445 | 235 |
3 | POV 050/4 | 770 | 260 | 460 | 300 |
4 | POV 150/6 | 1080 | 300 | 750 | 430 |
5 | POV 150/8 | 1210 | 300 | 750 | 560 |
6 | POV 200/8 | 1360 | 300 | 750 | 560 |
7 | POV 200/10 | 1490 | 300 | 800 | 690 |
8 | POV 050/2 | 640 | 260 | 460 | 170 |
9 | POV 050/3 | 605 | 260 | 460 | 235 |
10 | POV 075/2 | 690 | 260 | 510 | 170 |
11 | POV 075/3 | 755 | 260 | 510 | 235 |
12 | POV 075/4 | 820 | 260 | 510 | 300 |
13 | POV 075/5 | 885 | 260 | 510 | 365 |
14 | POV 075/8 | 1080 | 260 | 510 | 560 |
15 | POV 100/3 | 755 | 260 | 510 | 235 |
16 | POV 100/4 | 820 | 260 | 510 | 300 |
17 | POV 125/3 | 945 | 300 | 710 | 235 |
18 | POV 125/4 | 1010 | 300 | 710 | 300 |
19 | POV 150/4 | 1050 | 300 | 750 | 300 |
20 | POV 200/6 | 1230 | 300 | 800 | 430 |
21 | POV 300/8 | 1470 | 300 | 910 | 560 |
22 | POV 125/2 | 880 | 300 | 710 | 170 |
23 | POV 150/2 | 920 | 300 | 750 | 170 |
24 | POV 200/2 | 970 | 300 | 800 | 170 |
25 | POV 200/3 | 1035 | 300 | 800 | 235 |
26 | POV 200/4 | 1100 | 300 | 800 | 300 |
27 | POV 250/3 | 1085 | 300 | 850 | 235 |
28 | POV 250/4 | 1150 | 300 | 850 | 300 |
*All dimensions are in mm
VERTICAL OPENWELL SUBMERSIBLE PUMPSETS GOLDEN SERIES at 220V (-15% to +6%), 2880RPM, 50Hz, A.C.power supply |
|||||||||||||||||||||||||||
S.N | MODEL | kW | HP | Pipe Size in mm | Stage | Capacity | |||||||||||||||||||||
M3/hr | 0 | 6 | 7.2 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 | 21 | 24 | 27 | 28.8 | 31.2 | 34.2 | 42 | ||||||||||
1 | POV 030/2 | 2.2 | 3.0 | 65 | 2 |
H E A D I N M E T E R S |
40 | Â | Â | Â | Â | 34 | 33 | 32 | 31 | 30 | 28 | 26 | 25 | 24 | 23 | 21 | 17 | ||||
2 | POV 030/3 | 2.2 | 3.0 | 5050 | 3 | 55 | Â | 52 | 50 | 45 | 43 | 40 | 35 | 34 | 33 | 30 | Â | Â | Â | Â | Â | Â | |||||
3 | POV 030/4 | 2.2 | 3.0 | 50 | 4 | 78 | 67 | 62 | 60 | 58 | 53 | 49 | 44 | 36 | Â | Â | Â | Â | Â | Â | Â | Â | |||||
4 | POV 050/4 | 3.7 | 5.0 | 50 | 4 | 80 | Â | Â | 73 | 66 | 60 | 56 | 53 | 49 | 44 | 36 | Â | Â | Â | Â | Â | Â | |||||
5 | POV 050/5 | 3.7 | 5.0 | 50 | 5 | 105 | Â | 86 | 83 | 75 | 71 | 67 | 58 | 56 | 54 | 50 | Â | Â | Â | Â | Â | Â | |||||
6 | POV 050/6 | 3.7 | 5.0 | 50 | 6 | 117 | 100 | 93 | 90 | 87 | 80 | 73 | 67 | 53 | Â | Â | Â | Â | Â | Â | Â | Â | |||||
7 | POV 075/6 | 5.5 | 7.5 | 50 | 6 | 120 | Â | Â | 110 | 100 | 90 | 85 | 80 | 75 | 70 | 60 | 54 | 50 | Â | Â | Â | Â | |||||
8 | POV 075/7 | 5.5 | 7.5 | 50 | 7 | 128 | Â | 120 | 117 | 104 | 99 | 93 | 82 | 80 | 77 | 70 | Â | Â | Â | Â | Â | Â | |||||
9 | POV 075/8 | 5.5 | 7.5 | 50 | 8 | 147 | Â | 138 | 133 | 120 | 113 | 107 | 93 | 90 | 88 | 80 | Â | Â | Â | Â | Â | Â | |||||
10 | POV 100/5 | 7.5 | 10.0 | 50 | 5 | 114 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 95 | 79 | 73 | 70 | 64 | 51 | Â | |||||
11 | POV 125/6 | 9.3 | 12.5 | 50 | 6 | 137 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 114 | 95 | 84 | 80 | 77 | 62 | Â | |||||
12 | POV 150/6 | 11.0 | 15.0 | 65 | 6 | 129 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 122 | 116 | 106 | 103 | 99 | 95 | 76 | |||||
13 | POV 150/8 | 11.0 | 15.0 | 50 | 8 | 182 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 153 | 126 | 117 | 112 | 102 | 82 | Â | |||||
14 | POV 200/8 | 15.0 | 20.0 | 50 | 8 | 172 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 164 | 157 | 145 | 137 | 129 | 125 | 102 | |||||
15 | POV 200/10 | 15.0 | 20.0 | 50 | 10 | 220 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 190 | 158 | 146 | 140 | 120 | 103 | Â |
VERTICAL OPENWELL SUBMERSIBLE PUMPSETS GOLDEN SERIES at 220V (-15% to +6%), 2880RPM, 50Hz, A.C.power supply |
||||||||||||||||||||||||||||
S.N | MODEL | kW | HP | Pipe Size in mm | Stage | Capacity | ||||||||||||||||||||||
M3/hr | 0 | 12 | 18.6 | 20.4 | 23.4 | 24.6 | 27 | 29.4 | 30.58 | 33 | 34.2 | 36.6 | 39 | 42.6 | 49.2 | 53.1 | 57.1 | |||||||||||
1 | POV 050/2 | 3.7 | 5.0 | 65 | 2 |
H E A D I N M E T E R S |
37 | Â | Â | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 26.5 | 25 | 21 | 15 | Â | Â | |||||
2 | POV 050/3 | 3.7 | 5.0 | 50 | 3 | 63 | 52 | 50 | 48 | 44 | 42 | 40 | 37 | 35 | 30 | 31 | 29 | 22 | Â | Â | Â | Â | ||||||
3 | POV 075/2 | 5.5 | 7.5 | 50 | 2 | 40 | Â | 35 | 34.5 | 34 | 33 | 32 | 31.5 | 31 | 30.5 | 30 | 29 | 26 | 23 | 20 | 18 | 15 | ||||||
4 | POV 075/3 | 5.5 | 7.5 | 50 | 3 | 55 | Â | Â | 52 | 51 | 50 | 48.5 | 47 | 45 | 43.5 | 42 | 39 | 37 | 32 | 22 | 20 | 17 | ||||||
5 | POV 075/4 | 5.5 | 7.5 | 50 | 4 | 84 | Â | 70 | 69 | 68 | 65.5 | 64 | 62.5 | 61 | 60 | 58 | 56 | 52 | 49 | Â | Â | Â | ||||||
6 | POV 075/5 | 5.5 | 7.5 | 50 | 5 | 105 | 90 | 84 | 79 | 72 | 70 | 68 | 66 | 64 | 62 | 60 | 56 | 52 | Â | Â | Â | Â | ||||||
7 | POV 100/6 | 7.5 | 10.0 | 50 | 6 | 137 | 120 | 100 | 92 | 90 | 87 | 84 | 78 | 75 | 70 | 65 | 60 | Â | Â | Â | Â | Â | ||||||
8 | POV 125/8 | 7.5 | 712.5 | 50 | 8 | 182 | 160 | 130 | 124 | 118 | 116 | 112 | 100 | 104 | 92 | 90 | 80 | Â | Â | Â | Â | Â |
VERTICAL OPENWELL SUBMERSIBLE PUMPSETS GOLDEN SERIES at 220V (-15% to +6%), 2880RPM, 50Hz, A.C.power supply |
|||||||||||||||||||||||||||
S.N | MODEL | kW | HP | Pipe Size in mm | Stage | Capacity | |||||||||||||||||||||
M3/hr | 0 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 48 | 54 | 57 | 60 | 66 | 71.4 | ||||||||||||
1 | POV 100/3 | 7.5 | 10.0 | 75 | 3 |
H E A D I N M E T E R S |
69 | 60 | 58.5 | 57.5 | 55.4 | 53.5 | 50.7 | 48 | 45.2 | 38 | 30 | 25 | 21 | 18 | 15 | ||||||
2 | POV 100/4 | 7.5 | 10.0 | 65 | 4 | 86 | 82 | 78 | 71 | 66 | 64 | 61 | 56 | 51 | 41 | 28 | 22 | 19 | 16 | 13 | |||||||
3 | POV 125/3 | 9.3 | 12.5 | 75 | 3 | 58 | 63 | 61.5 | 60 | 57 | 55 | 54 | 53 | 51.5 | 50 | 44 | 41 | 36 | 30 | 20 | |||||||
4 | POV 125/4 | 9.3 | 12.5 | 65 | 4 | 78 | 74 | 73 | 72 | 71 | 70 | 68 | 67 | 63 | 60 | 47 | 40 | 26 | 18 | 15 | |||||||
5 | POV 125/5 | 9.3 | 12.5 | 65 | 5 | 108 | 102 | 98 | 85 | 83 | 80 | 76 | 70 | 64 | 51 | 40 | 31 | Â | Â | Â | |||||||
6 | POV 150/4 | 11.0 | 15.0 | 75 | 4 | 76 | Â | Â | Â | Â | Â | 72 | 70 | 68 | 66 | 60 | 54 | 47 | 40 | 26 | |||||||
7 | POV 150/5 | 11.0 | 15.0 | 65 | 5 | 95 | Â | Â | Â | Â | 88 | 84 | 81 | 79 | 75 | 58 | 50 | 33 | 25 | 18 | |||||||
8 | POV 200/5 | 15.0 | 20.0 | 75 | 5 | 95 | Â | Â | Â | Â | 92 | 90 | 88 | 85 | 83 | 75 | 70 | 60 | 50 | 33 | |||||||
9 | POV 200/6 | 15.0 | 20.0 | 65 | 6 | 114 | Â | Â | Â | Â | 105 | 102 | 105 | 95 | 90 | 70 | 60 | 40 | Â | Â | |||||||
10 | POV 200/7 | 15.0 | 20.0 | 65 | 7 | 133 | Â | Â | Â | Â | 123 | 120 | 117 | 110 | 105 | 82 | 70 | 46 | Â | Â | |||||||
11 | POV 250/6 | 18.5 | 25.0 | 75 | 6 | 114 | Â | Â | Â | Â | Â | Â | 105 | 102 | 100 | 90 | 82 | 72 | 60 | 40 | |||||||
12 | POV 300/8 | 22.0 | 30.0 | 75 | 8 | 152 | Â | Â | Â | Â | Â | Â | 140 | 136 | 133 | 120 | 110 | 92 | 80 | 53 |
VERTICAL OPENWELL SUBMERSIBLE PUMPSETS GOLDEN SERIES at 220V (-15% to +6%), 2880RPM, 50Hz, A.C.power supply |
|||||||||||||||||||||||||||
S.N | MODEL | kW | HP | Pipe Size in mm | Stage | Capacity | |||||||||||||||||||||
M3/hr | 0 | 39 | 42 | 48 | 54 | 57 | 60 | 63 | 72 | 78 | 86.4 | 96 | 114 | 120 | 135 | 150 | 180 | 193.2 | |||||||||
1 | POV100/2 | 7.5 | 10.0 | 100 | 2 |
H E A D I N M E T E R S |
51 | 41 | 37 | 34 | 30 | 27 | 25 | 18 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||
2 | POV125/2 | 9.3 | 12.5 | 100 | 2 | 51 | 43 | 39 | 37 | 35 | 34 | 33 | 31 | 29 | 27 | 18 | Â | Â | Â | Â | Â | Â | Â | ||||
3 | POV150/2 | 11.0 | 15.0 | 100 | 2 | 53 | Â | Â | 47 | 46 | 45 | 44 | 43 | 42 | 36 | 34 | 22 | Â | Â | Â | Â | Â | Â | ||||
4 | POV150/3 | 11.0 | 15.0 | 75 | 3 | 77 | 62 | 57 | 52 | 50 | 43 | 37 | 27 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||
5 | POV200/2 | 15.0 | 20.0 | 100 | 2 | 55 | Â | Â | Â | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 34 | 29 | 22 | Â | Â | Â | ||||
6 | POV200/3 | 15.0 | 20.0 | 75 | 3 | 77 | 63 | 60 | 56 | 52 | 51 | 50 | 48 | 44 | 42 | 27 | Â | Â | Â | Â | Â | Â | Â | ||||
7 | POV200/4 | 15.0 | 20.0 | 75 | 4 | 103 | 82 | 75 | 70 | 63 | 57 | 49 | 36 | 20 | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||
8 | POV250/2 | 18.5 | 25.0 | 150 | 2 | 54 | Â | Â | Â | Â | 50 | 48 | 47 | 46 | 44 | 42 | 40.5 | 39 | 37 | 34 | 30 | 15 | 15 | ||||
9 | POV250/3 | 18.5 | 25.0 | 100 | 3 | 80 | Â | 72 | 71 | 69 | 67 | 63 | 61 | 56 | 54 | 50 | Â | Â | Â | Â | Â | Â | Â | ||||
10 | POV250/4 | 18.5 | 25.0 | 75 | 4 | 96 | Â | 83 | 75 | 71 | 65 | 63 | 59 | 56 | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||
11 | POV250/5 | 18.5 | 25.0 | 75 | 5 | 128 | 103 | 90 | 88 | 78 | 71 | 61 | 45 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||
12 | POV300/2 | 22.0 | 30.0 | 150 | 2 | 59 | Â | Â | Â | Â | Â | Â | Â | Â | Â | 56 | 55 | 53.5 | 52 | 40 | 35 | 30 | 12 | ||||
13 | POV300/3 | 22.0 | 30.0 | 100 | 3 | 83 | Â | Â | Â | 72 | 71 | 70 | 69 | 67 | 64 | 62 | 60 | 53 | 46 | 38 | Â | Â | Â | ||||
14 | POV300/4 | 22.0 | 30.0 | 100 | 4 | 106 | Â | 95 | 94 | 93 | 92 | 91 | 90 | 80 | 72 | 66 | 52 | Â | Â | Â | Â | Â | Â | ||||
15 | POV300/5 | 22.0 | 30.0 | 75 | 5 | 120 | Â | 104 | 92 | 87 | 84 | 82 | 77 | 73 | 70 | 45 | Â | Â | Â | Â | Â | Â | Â | ||||
16 | POV300/8 | 22.0 | 30.0 | 75 | 8 | 152 | 140 | 138 | 134 | 120 | 112 | 94 | 86 | 55 | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||||
17 | POV350/4 | 26.0 | 35.0 | 100 | 4 | 106 | Â | Â | Â | 94 | 92 | 90 | 89 | 88 | 84 | 80 | 63 | 40 | 26 | Â | Â | Â | Â | ||||
18 | POV350/6 | 26.0 | 35.0 | 75 | 6 | 144 | Â | 125 | 114 | 104 | 100 | 98 | 94 | 88 | 84 | 54 | Â | Â | Â | Â | Â | Â | Â | ||||
19 | POV400/4 | 30.0 | 40.0 | 100 | 4 | 110 | Â | Â | Â | 96 | 94 | 92 | 92 | 88 | 86 | 84 | 82 | 69 | 62 | 50 | Â | Â | Â | ||||
20 | POV400/5 | 30.0 | 40.0 | 100 | 5 | 133 | Â | 118 | 116 | 115 | 114 | 113 | 112 | 98 | 90 | 80 | 66 | Â | Â | Â | Â | Â | Â | ||||
21 | POV400/6 | 30.0 | 40.0 | 100 | 6 | 157 | Â | 128 | 107 | 100 | 98 | 96 | 94 | 91 | 89 | 87 | 77 | 58 | Â | Â | Â | Â | Â | ||||
22 | POV500/3 | 37.0 | 50.0 | 150 | 3 | 89 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | 83 | 80 | 78 | 62 | 60 | 50 | 18 | ||||
23 | POV500/4 | 37.0 | 50.0 | 150 | 4 | 108 | Â | Â | Â | Â | 100 | 98 | 95 | 92 | 90 | 86 | 82 | 78 | 74 | 72 | 60 | 28 | Â | ||||
24 | POV500/5 | 37.0 | 50.0 | 100 | 5 | 138 | Â | Â | Â | 122 | 118 | 112 | 110 | 107 | 104 | 102 | 100 | 86 | 80 | 63 | Â | Â | Â |
Performance data given above are at rated voltage and speed. Actual performance might vary at field condition